In a near-record turnout on Tuesday, Sanford and Springvale voters reelected Patricia Hymanson and Matthew Harrington as State Representatives in Districts 4 and 19 respectively. John Tuttle was elected to once again fill the District 18 seat he has held twice before. See the vote totals below.
David Woodsome cruised to a fourth term over challenger Michael McKinney in the State Senate District 33 race.
In the contest for York County Commissioner, Donna Ring of Sanford prevailed over Michael Cote of Shapleigh.
In uncontested York County races, Scott Houde was relected Judge of Probate and Carol Lovejoy was reelected Register of Probate.
The official tally is detailed below. A total of 11,040 ballots were cast in the election, of which 6,595 were absentee. There were 15,303 registered voters in Sanford and Springvale as of November 1, but a record number of new voters registered on Election Day. Voter turnout was approximately 72%.
Bold = Winner * = incumbent
State Senator District 33 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
McKinney, Michael A. (D) | 344 | 507 | 307 | 3208 | 4366 |
Woodsome, David C. (R)* | 952 | 1064 | 1042 | 3027 | 6085 |
Write-ins / Blanks | 68 | 96 | 65 | 352 | 581 |
Total Votes | 1364 | 1667 | 1414 | 6587 | 11032 |
State Representative District 4 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Hymanson, Patricia (D)* | 189 | 704 | 893 | ||
Leifheit, John J. II (R) | 485 | 416 | 901 | ||
Write-ins / Blanks | 40 | 82 | 122 | ||
Total Votes | 714 | 1202 | 1916 |
State Representative District 18 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Buck, Pamela D. (R) | 117 | 952 | 841 | 1910 | |
Tuttle, John L., Jr. (D) | 75 | 646 | 1453 | 2174 | |
Write-ins / Blanks | 9 | 69 | 146 | 224 | |
Total Votes | 201 | 1667 | 2440 | 4308 |
State Representative District 19 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Harrington, Matthew Allen (R)* | 810 | 506 | 1307 | 2623 | |
Kidder, Patricia E. (D) | 296 | 162 | 1485 | 1943 | |
Write-ins / Blanks | 57 | 32 | 161 | 250 | |
Total Votes | 1163 | 700 | 2953 | 4816 |
York County Commissioner District 4 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Cote, Michael Joseph (U) | 466 | 547 | 395 | 3205 | 4613 |
Ring, Donna L. (R) | 790 | 974 | 903 | 2609 | 5276 |
Write-ins / Blanks | 108 | 146 | 116 | 781 | 1151 |
Total Votes | 1364 | 1667 | 1414 | 6595 | 11040 |
Judge of Probate York County | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Houde, Scott M. (D)* | 909 | 1184 | 923 | 5201 | 8217 |
Write-ins / Blanks | 455 | 483 | 491 | 1394 | 2823 |
Total Votes | 1364 | 1667 | 1414 | 6595 | 11040 |
Register of Probate York County | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Lovejoy, Carol J. (R)* | 1134 | 1380 | 1194 | 4973 | 8681 |
Write-ins / Blanks | 230 | 287 | 220 | 1622 | 2359 |
Total Votes | 1364 | 1667 | 1414 | 6595 | 11040 |
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…