Time | Location | Call Reason | Action |
---|---|---|---|
5:28a | Main St. | Burglary (B&E) – past | Investigated |
7:19a | High St. | M/V stop | Warning issued |
7:26a | Fisher Pond Rd. | Assist other agency – police | Services rendered |
8:34a | Signal St. | Assist SFD/EMS with medical emergency | Transported to hospital |
8:42a | St. Ignatius St. | Larceny/Forgery/Fraud | Report taken |
9:20a | Brook St. | Civil complaint | Services rendered |
10:14a | Nason St. | Vandalism | Report taken |
10:22a | Lebanon St. | Burglary (B&E) – past | Report taken |
11:07a | Main St. | Harassment by phone | Investigated |
11:07a | Main St. | Drug incidents | Services rendered |
11:30a | Timber Ridge Ave. | Larceny/Forgery/Fraud | Investigated |
11:39a | Brook St. | Burglary in progress | Services rendered |
12:06p | River St. | Larceny/Forgery/Fraud | Investigated |
12:39p | Hammond St. | Animal complaint | Report taken |
1:05p | Old Mill Rd. | Disturbance | Investigated |
1:40p | Brook St. | Terrorizing/Threatening | Services rendered |
3:31p | Hanson Ridge Rd. | Animal complaint | Services rendered |
3:33p | Alfred Rd. & High St. | M/V stop | Summons issued |
4:21p | Charles St. | Larceny/Forgery/Fraud | Report Taken |
5:10p | Plaza Dr. | Harassment | Services rendered |
10:25p | Plaza Dr. | Harassment | Services rendered |
10:29p | Jay Ln. | Assist other agency – police | Investigated |
11:01p | Jackson St. | Disturbance – w/ EMS | Report Taken |
Time | Location | Call Reason | Action |
---|---|---|---|
1:03a | High St. | M/V complaint – DTE, OUI, ATV | Investigated |
7:45a | Main St. | Burglary of a motor vehicle | Report taken |
8:38a | Lebanon St. | Larceny/Forgery/Fraud | Report taken |
10:24a | Main & Avon Sts. | M/V stop | Warning issued |
12:43p | River St. | Shoplifting | Arrested Jamie D. Gochie of Sanford: theft by unauthorized taking or transfer |
1:12p | Main St. | Harassment | Report taken |
2:55p | Front St. | Domestic disturbance | Investigated |
3:03p | Brook & Cottage Sts. | Emotionally disturbed person | Services rendered |
4:30p | Alfred & Old Post Rds. | M/V accident – w/ SFD | Report taken |
5:24p | Main St. | M/V stop | Warning issued |
5:26p | Main St. & Breary Ave. | M/V stop | Warning issued |
5:45p | Main St. | M/V stop | Warning issued |
8:21p | Yvonne St. | Violation of protective order | Summons issued |
9:21p | Merrill St. | Juvenile runaway | Investigated |
11:33p | New Dam Rd. | Disturbance | Services rendered |
Time | Location | Call Reason | Action |
---|---|---|---|
6:39a | Oak St. | M/V stop | Summons issued |
8:39a | Main St. | Larceny/Forgery/Fraud | Report taken |
9:16a | Main & West Elm Sts. | M/V stop | Warning issued |
9:39a | Main St. | Larceny/Forgery/Fraud | Report taken |
9:55a | Charles St. | Medical emergency – w/ SFD/EMS | Report taken |
9:55a | Kennebunk Rd. | Larceny/Forgery/Fraud | Report taken |
11:02a | Main St. | Drug incidents | Services rendered |
12:21p | Main St. | Larceny/Forgery/Fraud | Report taken |
12:46p | Pine St. | Terrorizing/Threatening | Warning issued |
1:50p | Pioneer Ave. & Emery St. | M/V accident – w/ SFD/EMS | Report taken |
2:53p | Main St. | Larceny/Forgery/Fraud | Services rendered |
2:58p | Main St. | Sex offenses | Report taken |
3:18p | Alfred Rd. | M/V stop | Warning issued |
5:11p | Main St. | Larceny/Forgery/Fraud | Report taken |
5:36p | Pleasant St. | Vandalism | Report taken |
6:48p | Main St. | M/V stop | Warning issued |
7:43p | Main St. | Violation of protective order | Investigated |
10:05p | Main St. | Complaint | Services rendered |
Editor’s note: We omit 911 hangups and calls where no action was taken.
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…