Time | Location | Call Reason | Action |
---|---|---|---|
1:45a | Country Club Rd. | M/V stop | Warning issued |
8:28a | Main St. | Assisted SFD/EMS with medical emergency | Patient transported to hospital |
8:35a | Main St. | Larceny/Forgery/Fraud | Report taken |
9:38a | Main St. | Assisted other agency | Arrest made |
10:52a | Moulton Ct. | Animal complaint | Report taken |
11:35a | Alumni Blvd. | Vandalism | Arrested juvenile age 17: criminal mischief |
11:38a | Carl Broggi Hwy. | M/V complaint – DTE, OUI, ATV | Warning issued |
11:48a | Manor Cir. | Emotionally disturbed person | Transported to hospital |
1:12p | School St. | Larceny/Forgery/Fraud | Investigated |
6:06p | Spruce St. | Harassment by phone | Report taken |
7:07p | Main St. | Drug Incidents | Investigated |
11:12p | High St. | M/V stop | Arrested William E. Jones of Lebanon: attaching false plates, violating condition of release, unlawful trafficking in scheduled drugs |
Time | Location | Call Reason | Action |
---|---|---|---|
7:39a | Wings Way | Domestic disturbance | Services rendered |
9:55a | Main St. | Property damage | Report taken |
10:07a | Wings Way | Disturbance | Arrested Gabriella D. McSmith of Sanford: D/V criminal threatening, D/V assault |
10:08a | Main St. | Drug incidents | Investigated |
10:14a | Gerrish Dr. | Animal complaint | Investigated |
10:30a | St. Ignatius St. | M/V accident / property damage | Investigated |
12:01p | Main St. | Larceny/Forgery/Fraud | Report taken |
12:35p | High St. | Burglary in progress | Report taken |
12:38p | North Ave. | Burglary in progress | Investigated |
12:43p | Emery St. | Burglary of motor vehicle | Report taken |
1:42p | Main St. | Larceny/Forgery/Fraud | Report taken |
2:56p | Hutchinson St. | Civil complaint | Services rendered |
3:59p | Douglas St. & Hanson Ridge Rd. | M/V accident / property damage | Investigated |
10:50p | Main & Carver Sts. | M/V stop | Warning issued |
Time | Location | Call Reason | Action |
---|---|---|---|
1:51a | Alumni Blvd. | M/V accident / property damage | Report taken |
8:12a | West 1st St. | Disturbance | Investigated |
8:36a | Brook St. | Animal complaint | Report taken |
11:48a | Pleasant St. | Civil complaint | Services rendered |
12:08p | Main St. | M/V accident / property damage | Report taken |
1:54p | Ida St. | Complaint | Services rendered |
3:52p | Shaw & Roberts Sts. | Animal complaint | Investigated |
4:14p | Main St. | M/V accident / property damage | Report taken |
5:14p | Main St. & Cedar Ln. | M/V stop | Warning issued |
5:20p | Main St. | M/V stop | Warning issued |
5:37p | White Pine Dr. | Emotionally disturbed person | Investigated |
6:10p | Thompson St. | Violation of protective order | Services rendered |
6:36p | Lebanon & Kimball Sts. | M/V stop | Warning issued |
7:49p | Lebanon St. | M/V complaint – DTE, OUI, ATV | Summons issued: Operating after suspension |
9:48p | Maple St. | Assisted SFD/EMS with medical emergency | Transported to hospital |
Time | Location | Call Reason | Action |
---|---|---|---|
12:14a | Main St. | M/V accident – w/ SFD/EMS | Report taken |
1:09a | Main St. & Tebbetts Ave. | M/V stop | Warning issued |
1:34a | Main St. | Assault (past) – w/ EMS | Transported to hospital |
2:59a | Main St. | Shoplifting | Report taken |
7:26a | June St. | Drug incidents | Report taken |
8:56a | School St. | Sudden death – w/ SFD/EMS | Investigated |
9:15a | Jagger Mill Ext. | Complaint | Investigated |
10:25a | School St. | Assault (past) – w/ EMS | Services rendered |
10:44a | Main St. & Alfred Rd. | Disturbance | Investigated |
12:18p | Main St. | Shoplifting | Report taken |
2:02p | River St. | Juvenile runaway | Report taken |
2:50p | Bodwell St. | M/V complaint – DTE, OUI, ATV – w/ SFD | Investigated |
5:18p | Main & Heidi Sts. | M/V stop | Warning issued |
6:27p | Main St. | M/V stop | Warning issued |
6:39p | Main St. | Larceny/Forgery/Fraud | Report taken |
8:52p | Country Club Rd. | Burglar alarm | Investigated |
10:50p | Main St. | M/V stop | Summons issued: Expired registration 30-150 days |
11:06p | Manor Cir. | Terrorizing / threatening | Report taken |
11:26p | Emile Levasseur Dr. | Burglar alarm | Investigated |
11:49p | River St. | Burglar alarm | Investigated |
Editor’s note: We omit 911 hangups and calls where no action was taken.
Bald eagles basking in the sun on Number One pond. Photo: Terry Jellerson
A few SRTC Certified Nursing Assistants are working at Pinnacle Health and Rehab in Sanford Photo: Sanford School Department By…
A walker along Route 109/Main Street near the Center for Shopping Photo: Lee Burnett By Lee Burnett Transportation planners are…
Photo Credit: Pixabay By Kendra Williams Despite shifts in the media landscape, the Sanford Springvale News is standing firm in our mission…
Compiled by Lisa Blanchette Ongoing Kindergarten registration, online @ www.sanford.org, through June 1 3rd Annual March Madness - online auction…
From left, Lucia Torres, Elsa Farwell, Lila Ivie, Harper Jones and Boston Ivie stand with some of the toiletry items…