Date | Time | Location | Call Reason | Action |
---|---|---|---|---|
12/22 | 7:18a | Runningbook Dr. | Burglary of a motor vehicle | Report taken |
12/22 | 12:02p | Bodwell St. | Terrorizing/Threatening | Peace restored |
12/22 | 10:04p | Main St. | Disturbance | Arrested Nathan John Carroll of Limerick: assault, refusing to submit to arrest or detention |
12/23 | 8:38a | Maurice Ave. | Burglary of a motor vehicle | Report taken |
12/23 | 2:48p | Ashmont St. | Emotionally disturbed person | Investigated |
12/23 | 7:09p | Country Club Rd. | M/V stop | Warning issued |
12/24 | 10:29a | Pierce Ave. | Larceny/Forgery/Fraud | Report taken |
12/24 | 1:05p | Alfred & Jagger Mill Rds. | M/V accident – property damage | Report taken |
12/24 | 6:41p | Grove St. Springvale | Disturbance | Arrested Daryn M. Williams of Springvale: aggravated assault |
12/25 | 10:59a | Main St. Springvale | Drug incidents – w/SFD | Investigated |
12/25 | 1:56p | Mount Hope Rd. | Domestic disturbance | Peace restored |
12/26 | 9:50a | Mousam St. | Medical emergency – w/SFD/EMS | Report taken |
12/26 | 1:16p | School St. | Larceny/Forgery/Fraud | Report taken |
12/26 | 8:52p | Pleasant St. Springvale | Disturbance | Arrested Caleb Austin Warner of Sanford: domestic violence assault; summonsed for assault Summonsed Dilan Sanborn of Sanford/Shapleigh: assault, aggravated criminal mischief |
12/27 | 1:01a | Vaness St. | Domestic disturbance – w/EMS | Arrested Michael C. Pearl of Sanford: domestic violence aggravated assault, obstructing report of crime |
12/27 | 1:16p | Main St. | Serve warrant | Arrested Lucas J. Matt of Sanford: warrant |
12/28 | 10:38a | Main St. | Disturbance | Arrested Nicholas Andrew Jurnak of Sanford: fugitive from justice, warrant |
12/28 | 11:47a | High St. | Medical emergency – w/SFD/EMS | Transported to hospital |
12/28 | 4:36p | Main St. | Emotionally disturbed person | Transported to hospital |
12/28 | 5:27p | Lebanon St. | Stolen vehicle | Report taken |
The digest includes only a fraction of the calls to which Sanford Police responded during this period. The complete logs are available on the city’s website at https://www.sanfordmaine.org/index.asp?SEC=CEDEF129-68EB-4E1B-9AD8-B8FEE7400AE8&Type=B_BASIC.
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…