Date | Time | Location | Call Reason | Action |
---|---|---|---|---|
12/15 | 4:03a | High & Brompton Sts. | M/V stop | Arrested Dale E. Sanborn of Shapleigh: warrant |
12/15 | 9:28a | High St. | Vandalism | Report taken |
12/15 | 2:47p | Prescott St. | Domestic disturbance | Arrested Kelli Worley of Sanford: domestic violence assault |
12/15 | 5:05p | New Dam Rd. | Disturbance | Peace restored |
12/15 | 5:29p | Shaws Ridge Rd. | M/V stop | Summonsed Gage A. Cudiff of Sanford: attaching false plates, operate vehicle without license, violating condition of release Arrested Warren Joseph Small of Sanford: warrant |
12/15 | 9:59p | Breary Ave. | Burglary in progress | Investigated |
12/15 | 10:35p | Main St. | Intoxicated/incapacitated subj | Arrested Kimberley C. Verschoor of Sanford: operating under the influence |
12/16 | 1:39p | Main St. & Daigle Lane | M/V accident – property damage | Summonsed Russell E. Coughlin of Springvale: attaching false plates |
12/16 | 10:17p | Emerson St. | Harassment | Investigated |
12/17 | 6:50a | Stevens St. | Burglary of a motor vehicle | Report taken |
12/17 | 6:06p | May & Sherburne Sts. | M/V accident – property damage | Report taken |
12/18 | 10:33a | Morris St. | Larceny/Forgery/Fraud | Report taken |
12/18 | 3:03p | Main St. | Serve warrant | Arrested Austin I. LeBlanc-Vallee of Sanford: warrant |
12/18 | 9:29p | Lenox St. | Disturbance | Investigated |
12/19 | 11:33a | Main St. & Kennebunk Rd. | M/V accident – property damage, personal injury – w/SFD,EMS | Summonsed Neal R. Colby of Sanford: leaving the scene of accident involving vehicle damage, driving to endanger |
12/19 | 5:13p | Main St. Springvale | Disturbance | Arrested Eugene Sperry of Springvale: Possession of firearm by prohibited person, reckless conduct |
12/19 | 10:12p | School St. | Medical emergency – w/SFD, EMS | Transported to hospital |
12/20 | 11:05a | Kimball St. | Animal complaint | Investigated |
12/20 | 12:27p | Lenox St. | Disturbance | Arrested Matthew Glen Howell of Sanford: violating condition of release |
12/21 | 6:36a | Cyro Rd. | Larceny/Forgery/Fraud | Report taken |
12/21 | 1:14p | Spartan Dr. | Sex offenses | Report taken |
12/21 | 1:42p | Eagle Dr. | Drug incidents | Services rendered |
12/21 | 3:28p | Putnam St. | Burglary of a motor vehicle | Report taken |
The digest includes only a fraction of the calls to which Sanford Police responded during this period. The complete logs are available on the city’s website at https://www.sanfordmaine.org/index.asp?SEC=CEDEF129-68EB-4E1B-9AD8-B8FEE7400AE8&Type=B_BASIC.
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…