Date | Time | Location | Call Reason | Action |
---|---|---|---|---|
12/1 | 10:40a | Main St. | Drug incidents | Services rendered |
12/1 | 11:39a | Whitman St. | Vandalism | Investigated |
12/1 | 3:14p | Cottage St. | Violation of PO | Report taken |
12/2 | 2:03a | Westview Dr. | Burglar alarm | Investigated |
12/2 | 7:15a | Twombley Rd. | M/V accident | Report taken |
12/2 | 12:13p | School St. | Domestic disturbance | Arrested Tanner Jump of Sanford: Domestic violence assault |
12/2 | 1:09p | Main St. | Disturbance | Summonsed Matthew Glen Howell of Sanford: Criminal trespass, violating condition of release |
12/2 | 6:38p | Angola St. | Graffiti | Report taken |
12/3 | 10:49a | Main St. | M/V accident – property damage | Services rendered |
12/3 | 5:26p | Railroad Ave. & Pleasant St. Springvale | M/V accident – w/SFD, EMS | Report taken |
12/4 | 3:05a | Main St. Springvale | Burglary in progress | Investigated |
12/4 | 5:56a | Grammar Rd. | M/V stop | Summonsed John M. Blais of Sanford: Operate while license suspended or revoked, prior |
12/4 | 1:26p | Bates St. | Harassment | Services rendered |
12/4 | 4:30p | Main St. | M/V accident – w/SFD, EMS | Report taken |
12/4 | 4:35p | Mill St. Springvale | Larceny/Forgery/Fraud | Report taken |
12/4 | 8:22p | Main St. | Larceny/Forgery/Fraud | Arrested Shane E. Andrews of Sanford: theft by unauthorized taking or transfer |
12/5 | 1:19p | Jackson St. | M/V accident – property damage | Summonsed Kelly S. Shapleigh of Sanford: operating after license suspension |
12/5 | 4:13p | Grammar St. & Grammar Rd. | M/V accident – w/SFD, EMS | Report taken |
12/5 | 7:10p | Frost St. Springvale | Emotionally disturbed person- w/SFD, EMS | Transported to hospital |
12/6 | 0:12a | Main St. | Shoplifting | Report taken |
12/6 | 7:57a | Country Club #3 Rd. | Terrorizing/Threatening | Services rendered |
12/6 | 3:09p | Pierce Ave. | Animal complaint | Service rendered |
12/6 | 8:05p | Main St. | Intoxicated/Incapacitated Subj | Investigated |
12/6 | 10:51p | Rankin St. Springvale | Disturbance | Peace restored |
12/7 | 8:33a | Ellsworth St. Springvale | Harassment by phone | Services rendered |
12/7 | 9:49a | Shaws Ridge Rd. | Animal complaint | Investigated |
12/7 | 2:03p | Community Dr. | Medical emergency – w/SFD, EMS | Transported to hospital |
12/7 | 5:50p | Main St. | M/V complaint – DTE, OUI, ATV | Arrested Christina M. Van Dorn of Sanford: operating under the influence, endangering the welfare of a child |
12/7 | 11:04p | Lebanon St. & Welch Ln. | M/V stop | Arrested William L. Evans, III of Lebanon: warrant |
This represents a fraction of the calls to which Sanford Police responded. The complete logs are available on the city’s website at https://www.sanfordmaine.org/index.asp?SEC=CEDEF129-68EB-4E1B-9AD8-B8FEE7400AE8&Type=B_BASIC.
Some inflatable holiday greeters light up the night on Prospect Street in Springvale. Photo: Lee Burnett
Sanford Middle School's band spreads holiday cheer at their winter concert Sanford School Department By Sam Bonsey, Sanford Schools Communication…
Carl J. Lamb School By Renée Morin The City Council on Dec. 17 voted to accept a donation of two…
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. Does…
Andy Austin in the Seacoast Oldies broadcast booth Photo: Gail Burnett By Gail Burnett Andy Austin never knew his grandfather…
Compiled by Lisa Blanchette Mon. Dec. 23 Curtis Lake Church, 6 pm, 38 Westview Drive Tues. Dec. 24-Christmas Eve Calvary…