Closing Date | Address | Description | Price |
---|---|---|---|
5/13 | 10 Cross St. | Duplex, each 6 rooms, separate driveways, heat and electric, needs some work | $126,500 |
5/17 | 36 Guillemette St. | 9 room Gambrel/Garrison, 4 bed/2.5 bath, built 1975, 2 car garage, 1.35 acres | $285,000 |
5/21 | 44 Mountainview Dr. | 9 room Split Entry, 3 bed/1.5 bath, 2 car garage, well maintained, lower level partially finished | $336,000 |
5/21 | 286 School St. | 5 room Ranch, 3 bed/1 bath, 3 season porch, inground pool, half acre lot, flower gardens | $245,000 |
5/21 | 56 Shaw’s Ridge Rd. | Two family, each 2 bedrooms, porches, many updates, large lot, zoned Urban Business | $289,000 |
5/24 | 63 Payeur Cir. | 7 room Colonial, 3 bed/2.5 bath, 2 car garage, walkout basement, patio & firepit, 2+ acres | $440,000 |
5/25 | Lot 9 Redwood Ln. | 1.42 acre lot, zoned Rural Residential, cul de sac, well & septic needed | $45,000 |
5/26 | 41 Washington St. | Brick commercial building, needs complete rehab, 2-4 units, mixed use allowed, parking in rear | $110,000 |
5/27 | 19 Channel Ln. | 5 room Ranch on Bauneg Beg Pond, 3 bed/1 bath, new heating system, new kitchen & bath | $295,000 |
5/27 | 18 Davis Ave. | 6 room New Englander, 3 bed/1 bath, slider to deck, side yard, plenty of parking | $185,000 |
5/28 | 37 Lavery Ln. | 9 room Contemporary Farmhouse, 4 bed/2.5 bath, chef’s kitchen, inground pool, 12.58 acres | $645,000 |
5/28 | 23 Lenox St. | 6 room Cape, 3 bed/1 bath, hardwood floors throughout, 2 car garage, above ground pool | $304,800 |
5/28 | 70 Lebanon St. | 6 room Ranch, 3 bed/1 bath, garage, needs updating | $178,000 |
5/28 | 11 Pioneer Ave. | Two family, 2 bed/1 bath & 4 bed/1 bath, bay windows, porch, needs updating | $160,000 |
5/28 | 5 Windy Ridge Ln., Springvale | 8 room Colonial, 4 bed/3 bath, built 1999, 2 car garage under, 1.46 acres, above ground pool | $425,000 |
5/28 | 2 Granite Dr., Unit 1 | To be built: 7 room detached Cape style Condo, 3 bed/2 bath, garage, heat & AC pumps | $280,000 |
5/28 | 1023 Main St. | Two family, 2 bed & 3 bed units, recently renovated, parking, good income producer | $271,900 |
5/28 | 33 Putnam St. | $315,000 |
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…