Closing Date | Address | Description | Price |
---|---|---|---|
2/24 | 10 Kirk St., Springvale | 14 room New Englander, 4 bed/2 bath, 2 car garage, hardwood floors | $263,000 |
2/25 | 76 Jagger Mill Rd. | Duplex ranch, built 2016, each 2 bed/2 bath w/ 2 car garage | $425,000 |
2/25 | 121 Philbrick Rd. | Land, subdividable, 14.6 acres, 1000 ft. road frontage | $90,000 |
2/26 | 30 Grammar St. | Duplex, each 2 bed/1.5 bath, 2 car garage, new roof, decks | $265,000 |
2/26 | 14 Essex St. | 6 room Colonial, 3 bed/1 bath, 2 car garage, deck, hardwood floors | $227,000 |
Bald eagles basking in the sun on Number One pond. Photo: Terry Jellerson
A few SRTC Certified Nursing Assistants are working at Pinnacle Health and Rehab in Sanford Photo: Sanford School Department By…
A walker along Route 109/Main Street near the Center for Shopping Photo: Lee Burnett By Lee Burnett Transportation planners are…
Photo Credit: Pixabay By Kendra Williams Despite shifts in the media landscape, the Sanford Springvale News is standing firm in our mission…
Compiled by Lisa Blanchette Ongoing Kindergarten registration, online @ www.sanford.org, through June 1 3rd Annual March Madness - online auction…
From left, Lucia Torres, Elsa Farwell, Lila Ivie, Harper Jones and Boston Ivie stand with some of the toiletry items…