Closing Date | Address | Description | Price |
---|---|---|---|
2/24 | 10 Kirk St., Springvale | 14 room New Englander, 4 bed/2 bath, 2 car garage, hardwood floors | $263,000 |
2/25 | 76 Jagger Mill Rd. | Duplex ranch, built 2016, each 2 bed/2 bath w/ 2 car garage | $425,000 |
2/25 | 121 Philbrick Rd. | Land, subdividable, 14.6 acres, 1000 ft. road frontage | $90,000 |
2/26 | 30 Grammar St. | Duplex, each 2 bed/1.5 bath, 2 car garage, new roof, decks | $265,000 |
2/26 | 14 Essex St. | 6 room Colonial, 3 bed/1 bath, 2 car garage, deck, hardwood floors | $227,000 |
Water flows over the dam from the Springvale Mill Pond. Photo: Gail Burnett
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Crews from the Sanford Parks & Recreation Department this week erected a Christmas tree in Central Park and began hanging…
By Lee Burnett Embattled State Rep. Lucas Lanigan was declared the winner in House District 141 Thursday following a recount…
CabinPro Park Model Camper. Photo: backyardoutdoorstructures.com By Jack McAdam After hearing from members of the public on the issue again,…
Homeless Summit at SPAC Photo: Brett Williams By Lawrence Furbish Last Thursday evening, the Sanford High School Performing Arts Center…