Closing Date | Address | Description | Price |
---|---|---|---|
4/14 | 14 Fieldstone Ln. | 5 room Ranch, 2 bed/1 bath, recent updates, above ground pool, deck, gardens | $235,000 |
4/15 | 16 Railroad Ave., Springvale | 3 unit Multi-Family, 1 bed/2 bed/3 bed, well maintained, many updates, near trails | $300,000 |
4/16 | 142 Emery St. | 10 room Duplex, each 2 bed/1 bath, well maintained, excellent rental history | $236,000 |
4/19 | 14 Fox Ridge Run | 7 room Colonial, 3 bed/3 bath, updated, 2 car garage, 2nd floor laundry, 2.6 acres | $390,000 |
4/20 | 13 Redwood Ln. | 5 room Ranch, 3 bed/2 bath, built 2016, open concept, 2 car garage, big fenced yard | $334,000 |
4/22 | 1132 Main St. | 11 room Cape, 4 bed/2 bath, completely remodeled, open concept, 2 car garage | $330,000 |
4/23 | 4 Mousam Ct. | 6 room New Englander, 3 bed/1 bath, updated kitchen, new furnace, built-ins, garden | $202,000 |
4/23 | 16 Bodwell St. | 4 unit Multi-Family, 3-2 bed/1-1 bed, 3 car garage, fully occupied | $235,000 |
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…