Date | Time | Location | Call Reason | Action |
---|---|---|---|---|
2/26 | 1:31a | Perkins Ct. | Vandalism | Arrested 39-year-old Springvale resident: Violating condition of release, criminal mischief |
2/26 | 2:06p | Patriots Ln. | M/V accident – w/ 3 SFD units | Report taken |
2/26 | 6:37p | Main St. | Shoplifting | Arrested 27-year-old Sanford resident: Theft by unauthorized taking or transfer, violating condition of release |
2/26 | 8:04p | Mill St., Springvale | Disturbance | Arrested 26-year-old Springvale resident: Obstructing report of a crime |
2/27 | 12:05p | Mayflower Dr. | Stolen vehicle | Report taken |
2/27 | 2:19p | Main St. | M/V accident | Summonsed 17-year-old juvenile: Attaching false plates |
2/27 | 7:03p | Hanson Ridge Rd. & Daniel Ln., Springvale | M/V accident | Report taken |
2/27 | 7:31p | Shaw’s Ridge Rd., Springvale | M/V accident | Services rendered |
2/27 | 9:03p | Lebanon St. | M/V accident | Report taken |
2/27 | 9:21p | Lebanon St. | M/V accident – w/ EMS | Services rendered |
2/28 | 2:48p | Lebanon & Kimball Sts. | M/V stop | Warning issued |
2/28 | 6:39p | Church St. | Larceny/Forgery/Fraud | Report taken |
3/1 | 1:42p | Main St., Springvale | Domestic disturbance | Services rendered |
3/1 | 2:15p | Harry Howes Rd. | Harassment | Services rendered |
3/1 | 9:47p | Main St. | Serve warrant | Arrest(s) made, no details given |
3/2 | 10:06a | Main St. | M/V accident | Arrest(s) made, no details given |
3/2 | 2:13p | Glenwood St. | Assist other agency – police | Paperwork served |
3/2 | 7:40p | Main St. | Violation of protective order | Summonsed 19-year-old Kennebunkport resident: Violation of protective order |
3/2 | 10:06p | Main St. | Juvenile runaway | Report taken |
3/3 | 5:45p | Laurel St. | Civil complaint | Services rendered |
3/3 | 7:37p | Palace Dr. | Emotionally disturbed person | Report taken |
3/4 | 3:21p | Jackson St. | Terrorizing/Threatening | Services rende red |
3/4 | 9:25p | Ashmont St. | 911 Hangup – w/SFD, EMS | Transported to hospital |
This digest includes just a few of the calls Sanford Police responded to on these dates. The complete police logs, with names and addresses of those arrested and summonsed, can be viewed and downloaded on the city’s website here: https://www.sanfordmaine.org/index.asp?SEC=CEDEF129-68EB-4E1B-9AD8-B8FEE7400AE8&Type=B_BASIC
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…