Date | Time | Location | Call Reason | Action |
---|---|---|---|---|
2/19 | 5:02p | Wm. Oscar Emery Dr. & Lincoln St. | M/V accident – property damage | Report taken |
2/19 | 5:58p | Roy Dr. & Kennebunk Rd. | M/V accident – property damage | Report taken |
2/19 | 10:17p | Witham St. | Abuse/Neglect | Report taken |
2/20 | 10:54a | Main St. | Emotionally disturbed person | Transported to hospital |
2/20 | 9:08p | River St. | M/V stop | Summonsed 33 year old South Berwick resident: Failure to register vehicle more than 150 days |
2/20 | 9:23p | Main & Bridge Sts., Springvale | M/V stop | Summonsed 26 year old Sanford resident: Failure to register vehicle more than 150 days |
2/21 | 10:52a | Goodwin St. | Domestic disturbance | Investigated |
2/21 | 11:29a | Hammond St. | Domestic disturbance | Investigated |
2/21 | 11:42p | Grammar Ave. | Juvenile runaway | Report taken |
2/22 | 8:44a | Main St. | Sex offender register/verification | Report taken |
2/22 | 2:46p | Mount Hope & Bauneg Beg Rds. | M/V stop | Summonsed 34 year old Sanford resident: Operating after suspension |
2/22 | 5:14p | Vermette Ln., Springvale | Animal complaint | Services rendered |
2/23 | 8:14a | Payne St., Springvale | Drug incidents | Report taken |
2/23 | 9:51a | Pine St., Springvale | Larceny/Forgery/Fraud | Services rendered |
2/23 | 1:40p | Oak St. & Hanson Ridge Rd., Springvale | M/V accident – w/ EMS, multiple SFD units | Report taken |
2/24 | 10:50a | Main St. | Shoplifting | Arrested 39 year old Westbrook resident: Theft by unauthorized taking or transfer (2), Warrant |
2/24 | 7:06p | Washington St. | Disturbance | Summonsed 42 year old Sanford resident: Assault, Violating condition of release |
2/24 | 11:50p | St. Louis St. | Domestic disturbance | Arrested 35 year old Sanford resident: Domestic violence assault, Theft by unauthorized taking or transfer |
2/25 | 12:35p | Bougie Ln. & High St. | Vandalism | Report taken |
2/25 | 5:51p | River St. | Serve summons | Summons issued |
2/25 | 9:08p | Main St., Springvale | Burglar alarm | Investigated |
This digest includes just a few of the calls Sanford Police responded to on these dates. The complete police logs, with names and addresses of those arrested and summonsed, can be viewed and downloaded on the city’s website at: https://www.sanfordmaine.org/index.asp?SEC=CEDEF129-68EB-4E1B-9AD8-B8FEE7400AE8&Type=B_BASIC
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
Some inflatable holiday greeters light up the night on Prospect Street in Springvale. Photo: Lee Burnett
Sanford Middle School's band spreads holiday cheer at their winter concert Sanford School Department By Sam Bonsey, Sanford Schools Communication…
Carl J. Lamb School By Renée Morin The City Council on Dec. 17 voted to accept a donation of two…
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. Does…
Andy Austin in the Seacoast Oldies broadcast booth Photo: Gail Burnett By Gail Burnett Andy Austin never knew his grandfather…
Compiled by Lisa Blanchette Mon. Dec. 23 Curtis Lake Church, 6 pm, 38 Westview Drive Tues. Dec. 24-Christmas Eve Calvary…