Voters in Sanford and Springvale chose Anne-Marie Mastraccio to be their next Mayor on Tuesday, in a narrow victory over Lucas Lanigan. Victor DiGregorio finished in third place. See the full numbers below.
Maura Herlihy will return for another term on the City Council. Jonathan Martell edged out Nicholas Taylor and incumbent Councilor Joseph Hanslip to win the second seat.
The School Committee will have two new members, with Amy Sevigny and Paula Cote defeating incumbent Emily Sheffield.
Roland Cote will serve another term as Water District Trustee, in a solid victory over Shawn Parker. Nathaniel Hitchcock and Keith Patterson were reelected as Sewerage District Trustees without opposition.
The official tally is detailed below. A total of 10,974 ballots were cast in the municipal election, of which 6,532 were absentee. There were 15,303 registered voters in Sanford and Springvale as of November 1, but a record number of new voters registered on Election Day. Voter turnout was approximately 72%.
Bold = Winner * = incumbent
City Mayor (2 Year Term) | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
DiGregorio, Victor E. | 162 | 214 | 243 | 498 | 1117 |
Lanigan, Lucas John | 713 | 807 | 701 | 2188 | 4409 |
Mastraccio, Anne-Marie | 392 | 521 | 362 | 3359 | 4634 |
Write-ins / Blanks | 97 | 124 | 106 | 487 | 814 |
Total Votes | 1364 | 1666 | 1412 | 6532 | 10974 |
City Councilor (3 Year Term) Vote for 2 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Martell, Jonathan L. | 504 | 659 | 564 | 2074 | 3801 |
Hanslip, Joseph Robert* | 435 | 412 | 362 | 2489 | 3698 |
Herlihy, Maura Anne* | 488 | 641 | 483 | 3405 | 5017 |
Taylor, Nicholas J. | 426 | 468 | 494 | 1979 | 3367 |
Write-ins / Blanks | 875 | 1152 | 921 | 3117 | 6065 |
Total Votes | 2728 | 3332 | 2824 | 13064 | 21948 |
School Committee Member (3 Year Term) Vote For 2 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Sheffield, Emily A.* | 410 | 532 | 418 | 2453 | 3813 |
Sevigny, Amy Turgeon | 841 | 939 | 833 | 4099 | 6712 |
Cote, Paula T. | 577 | 686 | 625 | 3125 | 5013 |
Write-ins / Blanks | 900 | 1175 | 948 | 3387 | 6410 |
Total Votes | 2728 | 3332 | 2824 | 13064 | 21948 |
Water District Trustee (3 Year Term) | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Cote, Roland A.* | 717 | 827 | 709 | 3491 | 5744 |
Parker, Shawn B. | 446 | 582 | 479 | 2018 | 3525 |
Write-ins / Blanks | 201 | 257 | 224 | 1023 | 1705 |
Total Votes | 1364 | 1666 | 1412 | 6532 | 10974 |
Sewerage District Trustee (3 Year Term) | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Hitchcock, Nathaniel H.* | 748 | 883 | 790 | 4162 | 6583 |
Patterson, Keith* | 888 | 1045 | 892 | 4552 | 7377 |
Write-ins / Blanks | 1092 | 1404 | 1142 | 4350 | 7988 |
Total Votes | 2728 | 3332 | 2824 | 13064 | 21948 |
Many mallards gather on Number 2 Pond next to Oscar Emery Drive. Photo: Terry Jellerson
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Photo: Police Scotland Ayreshire By Quinnly Raducha, UNE community news fellow The City Council on Tuesday voted unanimously to return…
Photo: New Entrance to Goodall Library Credit: Lawrence Furbish By Lawrence Furbish Change is often hard and sometimes it can…
Ballots cast in two Sanford-area House District races are scheduled to be recounted by hand in Augusta Thursday Nov. 21,…
The line of voters stretched well out the doors when this photo was taken about 6 p.m. last Tuesday. Photo:…