Closing Date | Address | Description | Price |
---|---|---|---|
4/1 | 74 Whichers Mill Rd. | 7 room Split Entry, 3 bed/1.5 bath, built 1985, 1.42 acres | $289,000 |
4/1 | 26 Brunelle Ave. | 5 room Ranch, 3 bed/1 bath, roof redone in 2010, convenient to turnpike | $252,900 |
4/4 | 10 Signal St. #10, Springvale | 6 room Townhouse Condo, 3 bed/2.5 bath, end unit, upgraded kitchen, private patio, central air, gas heat, garage | $310,000 |
4/5 | 52 Thompson St. | Two Duplexes on one lot, total four 2 bed/1 bath units | $320,000 |
4/5 | 719 Main St. | 7 room Gambrel, 3 bed/1.5 bath, vintage charm, 3 car garage, 1.54 acres, across from Sanford Pride Elementary | $349,900 |
4/5 | 219 Main St., Springvale | 7 room Ranch, 3 bed/2 bath, custom tile, wide pine floors, vaulted ceiling, granite/stainless kitchen, central air, 3.1 acres | $351,000 |
4/8 | 7 Mousam St., Springvale | 5 room Colonial, 3 bed/1 bath, recently updated, garage | $290,000 |
4/8 | Lavalley Rd. | 5.65 acre wooded lot with 1,278′ frontage on Estes Lake, private gravel road into property, possibility of two buildable lots | $180,000 |
4/11 | 12 Grove St., Springvale | Multi-family, one 1 bed & 2 two bed units, with possibility of conversion to three bedrooms, plenty of off-street parking | $257,000 |
4/11 | 14 Ruth St. | 5 room Ranch, 3 bed/1 bath, enclosed side porch, big yard, needs work | $185,010 |
4/11 | 199 School St. | 5 room Split Entry, 3 bed/2 bath, back porch, 2 car garage under, big yard | $260,000 |
4/11 | 6 State Ct. | 7 room New Englander, 3 bed/2 bath, large fenced yard, 2 car garage, could be converted to two family | $288,000 |
4/14 | Lot 4 Lady Slipper Ln. | To be built: 7 room Cape, 4 bed/2.5 bath, vinyl plank and tile flooring, granite countertops, heat pump, 2 car garage, 1.35 acres | $473,000 |
4/14 | 4 Minerva Ave. | New two family, 4 bed/2 bath and 2 bed/1 bath units, larger first floor unit is all handicapped accessible, energy efficient | $412,000 |
4/15 | 12 East St. | 8 room Chalet, 4 bed/2 bath, remodeled & move in ready, dining room w/ built-in hutch, hardwood floors, garage, fenced yard w/ inground pool | $325,000 |
4/15 | 12 Kimball St. | Two family, each 3 bedrooms, one has additional half bath, fenced yard, one car garage, heart of downtown | $257,000 |
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
Water flows over the dam from the Springvale Mill Pond. Photo: Gail Burnett
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…
Crews from the Sanford Parks & Recreation Department this week erected a Christmas tree in Central Park and began hanging…
By Lee Burnett Embattled State Rep. Lucas Lanigan was declared the winner in House District 141 Thursday following a recount…
CabinPro Park Model Camper. Photo: backyardoutdoorstructures.com By Jack McAdam After hearing from members of the public on the issue again,…
Homeless Summit at SPAC Photo: Brett Williams By Lawrence Furbish Last Thursday evening, the Sanford High School Performing Arts Center…