Time | Location | Call Reason | Action |
---|---|---|---|
12:33a | Main St. | Larceny/Forgery/Fraud | Report taken |
6:53a | Shaws Ridge Rd. | M/V accident – property damage | Report taken |
9:05a | Elm St. Springvale | Domestic disturbance | Services rendered |
9:38a | Main St. | Complaint | Investigated |
9:45a | Main St. | Medical Emergency – w/SFD, EMS | Report taken |
10:05a | Lebanon St. | Terrorizing/Threatening | Report taken |
11:16a | Twombley & Mount Hope Rds. | M/V accident – property damage | Report taken |
11:42a | Country Club & Country Club #3 Rds. | M/V accident – w/SFD, EMS | Report taken |
12:15p | Winter St. | Emotionally disturbed person | Investigated |
12:56p | River St. | M/V accident – w/SFD, EMS | Report taken |
2:01p | Harding St. | Domestic disturbance | Investigated |
4:04p | Main St. | M/V complaint – DTE/OUI/ATV | Investigated |
5:49p | Cottage St. & Shaws Ridge Rd. | M/V stop | Warning issued |
5:52p | Shaws Ridge Rd. Springvale | M/V stop | Warning issued |
5:59p | Lebanon & Middle Sts. | M/V stop | Warning issued |
6:05p | Church St. | Burglary (B&E) Past | Report taken |
7:46p | Shaw St. | Disturbance | Investigated |
8:24p | Elm St. Springvale | Disturbance | Investigated |
Time | Location | Call Reason | Action |
---|---|---|---|
1:15a | Lenox St. | Assist other agency – Police | Services rendered |
2:16a | Lenox St. | Complaint | Warning issued |
11:20a | School & Washington Sts. | M/V stop | Warning issued |
12:14p | High & Oak Forest Sts. | M/V stop | Warning issued |
12:39p | Main St. | Burglary of a motor vehicle | Report taken |
3:02p | Bennett St. | Domestic disturbance | Arrested Ian Blow of Sanford: violating condition of release |
3:24p | Manor Cir. | Burglary (B&E) Past | Services rendered |
3:54p | Manor Cir. | Larceny/Forgery/Fraud | Report taken |
4:59p | Country Club Rd. | M/V stop | Warning issued |
6:13p | Jellerson Rd. | Harassment by phone | Warning issued |
7:22p | Manor Cir. | Larceny/Forgery/Fraud | Report taken |
9:09p | Main St. | Emotionally disturbed person | Investigated |
Time | Location | Call Reason | Action |
---|---|---|---|
5:30a | Washington St. | Burglar alarm | Investigated |
8:50a | Manor Cir. | Burglary (B&E) Past | Report taken |
9:41a | High St. | Larceny/Forgery/Fraud | Report taken |
9:41a | Farview Dr. | Burglary of a motor vehicle | Report taken |
9:48a | Farview Dr. | Burglary of a motor vehicle | Report taken |
9:51a | Dorrington Ave. | Complaint | Services rendered |
9:54a | Farview Dr. | Burglary of a motor vehicle | Report taken |
9:54a | June St. | M/V accident – property damage | Report taken |
9:54a | Oak & Roosevelt Sts. Springvale | M/V stop | Investigated |
10:17a | Mayflower Dr. | Medical emergency- w/SFD, EMS | Transported to hospital |
10:34a | Farview Dr. | Burglary of a motor vehicle | Report taken |
10:37a | Lebanon St. | M/V stop | Warning issued |
10:37a | Main St. | Harassment | Services rendered |
11:05a | Wilson St. | Burglary in progress | Investigated |
11:18a | Main St. | M/V accident – property damage | Report taken |
11:53a | Farview Dr. | Burglary of a motor vehicle | Report taken |
12:10p | Main St. | M/V complaint – DTE/OUI/ATV | Investigated |
12:44p | Willow Dr. | Terrorizing/Threatening | Investigated |
2:00p | June St. | Animal complaint | Services rendered |
2:04p | Main St. | M/V accident – property damage | Report taken |
2:06p | Main St. | Disturbance | Services rendered |
2:27p | Main St. | M/V complaint – DTE/OUI/ATV | Arrested Jessica Duplissis of Auburn, ME: warrant, fugitive from justice |
3:03p | Main St. & Airport Rd. | M/V stop | Warning issued |
3:21p | unknown | Civil complaint | Services rendered |
5:10p | Oxford St. | Domestic disturbance | Arrested Scott Dennis Berry of Sanford: domestic violence assault |
8:12p | Allen St. Springvale | Domestic disturbance | Investigated |
9:44p | Main & Heidi Sts. Springvale | M/V stop | Warning issued |
9:57p | S Curve Rd. Springvale | M/V stop | Warning issued |
Time | Location | Call Reason | Action |
---|---|---|---|
1:31a | Main St. | M/V complaint – DTE/OUI/ATV | Services rendered |
2:15a | Main St. | M/V stop | Warning issued |
4:21a | Pierce Ave. | Terrorizing/Threatening | Services rendered |
4:33a | Main St. | M/V stop | No action taken |
4:59a | Manor Cir. | Assisted other agency – Police | Assisted other agency |
8:24a | Farview Dr. | Burglary of a motor vehicle | Report taken |
11:20a | Main St. | Alarm, hold-up | Services rendered |
12:48p | Country Club Rd. | Larceny/Forgery/Fraud | Services rendered |
1:18p | School St. | M/V accident -property damage | Report taken |
1:28p | Malden Ave. | Animal complaint | Investigated |
1:29p | Allen St. Springvale | Harassment | Services rendered |
7:31p | Milton Ave. & Main St. | M/V stop | Warning issued |
8:17p | Main St. | Violation of protective order | Report taken |
Photo: Lisa Blanchette Memorial Gym or winter wonderland? Neither: It’s the 6th Annual Alumni Spree of Trees, a chance for…
Compiled by Lisa Blanchette Visit our Events Calendar for details on these and future events. ONGOING Springvale Library, Annual Holiday…
The first inductees into the Sanford Athletic Hall of Honor. L-R: Paul Belanger, Michael Caramihalis, Kevin Bougie, Jennifer Roberts Zarkoskie,…
Photo: Clancy Law Group By Lee Burnett Wait times at traffic lights on Main Street should get shorter next year…
An artist’s drawing shows the new splash pad at Carpentier Park. By Andrew Morin Carpentier Park on High Street has…
A site plan shows how the former Springvale District Courthouse will be developed as senior housing. By Jack McAdam The…