Closing Date | Address | Description | Price |
---|---|---|---|
1/28 | 120 Oak St., Springvale | 10 room Foursquare, 4 bed/2 bath, 2 garages, built-ins, hardwood, sun porch, 1.1 acres | $265,900 |
2/5 | 3 Harvard St. | .19 acres, house must be demolished per City of Sanford | $25,000 |
2/10 | 305 Oak St., Springvale | 5 room Ranch, 2 bed/1 bath, open concept, updated kitchen, .93 acres | $234,500 |
2/10 | 43 Redwood Ln. | 5 room Ranch, 3 bed/1 bath, walkout basement, 2.74 acres | $255,000 |
2/11 | 13 Seneca Ave. | 6 room Colonial, 3 bed/2.5 bath, 2 car garage, hardwood, fenced yard, fireplace | $338,500 |
2/12 | 9 Roy Dr. | Commercial, Roy’s Motor Sports, 2400 sq ft building, 2.52 acres | $535,000 |
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.
A bobcat, spotted near Beaver Hill in Springvale recently, enjoys a spot in the sun. Photo: Terrence McCarthy
Rachel Schneider on a training run at week 14 of her pregnancy Courtesy photo By Quinnly Raducha University of New…
Joe Jourdain has served as Sanford Middle School’s Resource Officer for five years. Photo Credit: Sanford School Department By Sam…
A site plan shows an apartment building on Summer Street in Springvale. Photo: City of Sanford By Jack McAdam The…
Grasshopper Sparrow Photo: Pixabay By Quinnly Raducha, University of New England The manager of Sanford’s airport made a pitch to…
Compiled by Lisa Blanchette Visit our Events Calendar https://sanfordspringvalenews.com/events/ for details on these events and on events to come. ONGOING…