Police Log Digest: January 29-February 4

Date | Time | Location | Call Reason | Action |
---|---|---|---|---|
1/29 | 9:57a | Westview Dr. | Vandalism | Services rendered |
1/29 | 12:52p | Jagger Mill Rd. | Larceny/Forgery/Fraud | Services rendered |
1/29 | 4:42p | Adams St. | Violation of protective order | Investigated |
1/30 | 6:18a | Yvonne St. | Terrorizing/Threatening | Report taken |
1/30 | 10:24a | Mount Hope & Bauneg Beg Rds. | M/V accident w/SFD, EMS | Summoned North Berwick resident, age 22: Operating without a license |
1/30 | 1:50p | Main St. | Assist other agency – Police | Assistance |
1/31 | 12:35a | Butler St., Springvale | Assault – past | Arrested Springvale resident, age 39: Aggravated assault |
1/31 | 1:20p | Butler St., Springvale | Domestic disturbance | Arrested Springvale resident, age 24: Domestic violence assault, prior DV |
1/31 | 4:47p | June St. | Assault – past | Summonsed Sanford resident, age 57: Assault |
2/1 | 8:06a | Ledgewood St. | Serve warrant | Arrest(s) made, no details given |
2/1 | 6:09p | Wm. Oscar Emery Dr. | M/V stop | Warning issued |
2/1 | 8:11p | Westview Dr. | Domestic disturbance | Investigated |
2/2 | 9:21a | Deering Neighborhood Rd., Springvale | Animal complaint | Report taken |
2/2 | 3:16p | Tebbetts Ave. | Terrorizing/Threatening | Services rendered |
2/2 | 4:49p | Main St., Springvale | Vandalism | Report taken |
2/3 | 7:32a | White Pine Dr. | Medical emergency w/SFD, EMS | Transported to hospital |
2/3 | 12:31p | Main St. | M/V complaint | Summonsed West Newfield resident, age 31: Operating after suspension |
2/3 | 10:07p | Blanchard Rd., Springvale | Domestic disturbance | Arrested Springvale resident, age 40: Disorderly conduct |
2/4 | 12:39a | Oak Hill Rd. | Disturbance | Report taken |
2/4 | 9:52a | Lakeview Dr. | Stolen vehicle | Report taken |
2/4 | 10:19a | Main St. | Sex offenses | Report taken |
This digest includes just a few of the calls Sanford Police responded to on these dates. The complete police logs, with names and addresses of those arrested and summonsed, can be viewed and downloaded on the city’s website here: https://www.sanfordmaine.org/index.asp?SEC=CEDEF129-68EB-4E1B-9AD8-B8FEE7400AE8&Type=B_BASIC
Subscribe to our twice-weekly email newsletter and never miss a story! Visit sanfordspringvalenews.com/subscribe/ to sign up.