Sanford and Springvale voters chose Joseph Biden by a slim margin over Donald Trump in Tuesday’s election. The ultimate winner of that race has not yet been determined.
Susan Collins had a larger level of support over Sara Gideon, and Ms. Gideon has conceded in that race.
Chellie Pingree retained her seat in the US House of Representatives, although the vote was much closer in Sanford than in District 1 as a whole.
The official tally is detailed below. A total of 11,040 ballots were cast in the election, of which 6,595 were absentee. There were 15,303 registered voters in Sanford and Springvale as of November 1, but a record number of new voters registered on Election Day. Voter turnout was approximately 72%.
Bold = Winner * = incumbent
President & Vice President of the United States | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Biden, Joseph R. (D) Harris, Kamala D. | 409 | 532 | 381 | 4070 | 5392 |
De La Fuente, Roque “Rocky” (A) Richardson, Darcy G. | 0 | 1 | 3 | 19 | 23 |
Hawkins, Howard (GI) Walker, Angele Nicole | 14 | 16 | 12 | 73 | 115 |
Jorgensen, Jo (L) Cohen, Jeremy | 35 | 50 | 32 | 102 | 219 |
Trump, Donald J. (R)* Pence, Michael R. | 897 | 1053 | 977 | 2255 | 5182 |
Write-ins | 5 | 6 | 4 | 27 | 42 |
Blanks | 4 | 9 | 5 | 49 | 67 |
Total Votes | 1364 | 1667 | 1414 | 6595 | 11040 |
United States Senator | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Collins, Susan (R)* | 932 | 1058 | 1038 | 2854 | 5882 |
Gideon, Sara I. (D) | 328 | 446 | 278 | 3176 | 4228 |
Linn, Max Patrick (I) | 33 | 46 | 35 | 144 | 258 |
Savage, Lisa (I) | 53 | 92 | 48 | 327 | 520 |
Write-ins | 1 | 1 | 2 | 6 | 10 |
Blanks | 17 | 24 | 13 | 88 | 142 |
Total Votes | 1364 | 1667 | 1414 | 6595 | 11040 |
United States Representative District 1 | Ward 1 | Ward 2 | Ward 3 | Central Absentee | Total Votes |
Allen, Jay T. (R) | 837 | 977 | 926 | 2217 | 4957 |
Pingree, Chellie M. (D)* | 481 | 634 | 440 | 4155 | 5710 |
Write-ins | 0 | 2 | 3 | 9 | 14 |
Blanks | 46 | 54 | 45 | 214 | 359 |
Total Votes | 1364 | 1667 | 1414 | 6595 | 11040 |
The gazebo at Gowen Park Photo: Jean Tranchemontagne
Nick Bagley By Lee Burnett The deaths of five unhoused neighbors within an 11-day span has plunged Sanford’s unhoused community…
Early Shelter Logo By Lee Burnett Sanford’s political leaders are calling on all 29 communities in York County to contribute…
Grace Pearson Andrew Morin By Kendra Williams As graduation approaches, we recognize two standout seniors from Sanford High School who…
Front row L-R: Hannah Morgan, Elsie Gendron, Rowan Winchell, Samone Gallagher, Rishi Patel Back row L-R: Jenifer Danis, Daviney Sar,…
Providing splashes of color to Gateway Park are, from left to right, Marian MacDonald, Mary Hatton, Noreen Wormwood, Karen Roussin…